Self catering cottage rental tariff
Byre Cottage and Old Well Cottages
Weekly rates
Both of our cottages are normally let on a weekly basis from Saturday to Saturday.
Prices range from £240 per week up to £500 per week.
Please call Kerry or Rob to check availability and prices.
Short breaks are available from £20 per person per night - again please call for details.
| Week | Old Well Cottage (up to 4) |
Byre Cottage (for 4) |
Byre Cottage (for 6) |
|---|---|---|---|
| 6 Jan - 16 Feb 08 | £240 | £240 | £340 |
| 16 Feb - 23 Feb | £280 | £280 | £380 |
| 23 Feb - 15 Mar | £250 | £250 | £350 |
| 15 Mar - 5 Apr | £450 | £450 | £550 |
| 5 Apr - 24 May | £330 | £330 | £430 |
| 24 May - 31 May | £460 | £460 | £560 |
| 31 May - 19 July | £350 | £350 | £450 |
| 19 July - 30 Aug | £460 | £460 | £560 |
| 30 Aug - 25 Oct | £350 | £350 | £450 |
| 25 Oct - 31 Oct | £460 | £460 | £560 |
| 31 Oct - 20 Dec | £250 | £250 | £350 |
| 20 Dec - 3 Jan 09 | £500 | £500 | £600 |



